Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Trubisky, Mitchell | 20/28 | 221 | 1 | 0 |
Webb, Davis | 4/6 | 30 | 0 | 0 |
Fromm, Jake | 3/7 | 20 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Dalton, Andy | 11/17 | 146 | 1 | 1 |
Fields, Justin | 9/19 | 80 | 0 | 0 |
|
Player | Att | Yards | ave | TDs |
Gilliam, Reggie | 8 | 24 | 3.0 | 2 |
Moss, Zack | 4 | 21 | 5.3 | 0 |
Singletary, Devin | 2 | 21 | 10.5 | 1 |
Breida, Matt | 5 | 18 | 3.6 | 0 |
Trubisky, Mitchell | 1 | 11 | 11.0 | 0 |
McKenzie, Isaiah | 1 | 4 | 4.0 | 0 |
Webb, Davis | 4 | -3 | -0.8 | 0 |
|
Player | Att | Yards | ave | TDs |
Fields, Justin | 4 | 46 | 11.5 | 0 |
Herbert, Khalil | 3 | 15 | 5.0 | 1 |
Pierce, Artavis | 4 | 12 | 3.0 | 0 |
Williams, Damien | 5 | 8 | 1.6 | 0 |
Marable, CJ | 1 | 5 | 5.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
McKenzie, Isaiah | 8/7 | 72 | 10.3 | 0 |
Hollister, Jacob | 3/3 | 53 | 17.7 | 0 |
Davis, Gabriel | 4/3 | 29 | 9.7 | 0 |
Powell, Brandon | 6/4 | 23 | 5.8 | 0 |
Kumerow, Jake | 5/2 | 20 | 10.0 | 1 |
Breida, Matt | 2/1 | 18 | 18.0 | 0 |
Becker, Nate | 1/1 | 14 | 14.0 | 0 |
Knox, Dawson | 2/1 | 10 | 10.0 | 0 |
Gentry, Tanner | 1/1 | 9 | 9.0 | 0 |
Williams, D'haquille | 3/1 | 8 | 8.0 | 0 |
Lenoir, Lance | 2/1 | 7 | 7.0 | 0 |
Singletary, Devin | 1/1 | 5 | 5.0 | 0 |
Stevenson, Marquez | 3/1 | 3 | 3.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Adams, Rodney | 6/3 | 89 | 29.7 | 1 |
James, Jesse | 5/4 | 54 | 13.5 | 0 |
Lacy, Chris | 5/3 | 26 | 8.7 | 0 |
Ridley, Riley | 2/1 | 12 | 12.0 | 0 |
Horsted, Jesper | 3/1 | 9 | 9.0 | 0 |
Pierce, Artavis | 2/2 | 8 | 4.0 | 0 |
Newsome, Dazz | 1/1 | 7 | 7.0 | 0 |
Marable, CJ | 2/1 | 7 | 7.0 | 0 |
Graham, Jimmy | 1/1 | 5 | 5.0 | 0 |
Byrd, Damiere | 2/1 | 4 | 4.0 | 0 |
Herbert, Khalil | 1/1 | 3 | 3.0 | 0 |
Williams, Damien | 2/1 | 2 | 2.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Bass, Tyler | 3/3 | 2/2 | 1/1 | 1/1 | 0/0 | 9 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Santos, Cairo | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 3 |
Johnson, Brian | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 3 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Hamlin, Damar | 0 | 0 | 1 | 0 | 0 |
Matakevich, Tyler | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Johnson, Caleb | 0 | 0 | 2 | 0 | 0 |
Gipson, Trevis | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
McCloud, Nick | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Basham Jr., Carlos | 4 | 1 | 1 |
Lewis, Cam | 3 | 0 | 0 |
Smith, Andre | 3 | 2 | 0 |
Lee, Marquel | 2 | 0 | 0 |
Neal, Siran | 2 | 0 | 0 |
Jackson, Dane | 2 | 0 | 0 |
Hamlin, Damar | 2 | 2 | 0 |
Wildgoose, Rachad | 2 | 0 | 0 |
McCloud, Nick | 2 | 0 | 0 |
Thompson, Tariq | 1 | 0 | 0 |
Giles_Harris, Joe | 1 | 1 | 0 |
Bryant, Brandin | 1 | 2 | 1.5 |
Thomas, Josh | 1 | 1 | 0 |
Butler, Vernon | 1 | 0 | 0 |
Matakevich, Tyler | 1 | 1 | 0 |
Adams, Tyrell | 1 | 1 | 0 |
Zimmer, Justin | 1 | 1 | 0 |
Rousseau, Gregory | 1 | 0 | 1 |
Obada, Efe | 0 | 1 | 0 |
Oliver, Ed | 0 | 1 | 0 |
Dodson, Tyrel | 0 | 1 | 0 |
Johnson, Darryl | 0 | 3 | 0.5 |
|
Player | Tackles | Assists | Sacks |
Christian, Marqui | 5 | 1 | 0 |
Gipson, Trevis | 5 | 0 | 1 |
Edwards Jr., Mario | 3 | 0 | 2 |
Shelley, Duke | 3 | 0 | 0 |
Vildor, Kindle | 3 | 0 | 0 |
Jones, Christian | 3 | 0 | 0 |
Jackson, Eddie | 2 | 1 | 0 |
Woods, Josh | 2 | 0 | 0 |
Tabor, Teez | 2 | 1 | 0 |
Ogletree, Alec | 2 | 1 | 0 |
London, LaCale | 1 | 1 | 0 |
Attaochu, Jeremiah | 1 | 0 | 0 |
Kamara, Sam | 1 | 0 | 1 |
Snowden, Charles | 1 | 2 | 0 |
Bush, Deon | 1 | 0 | 0 |
Houston_Carson, DeAndre | 1 | 1 | 0 |
Gipson Sr., Tashaun | 1 | 0 | 0 |
Tonga, Khyiris | 1 | 1 | 0 |
Archibong, Daniel | 1 | 0 | 0 |
Johnson, Caleb | 0 | 2 | 0 |
Roberson, Tre | 0 | 1 | 0 |
Iyiegbuniwe, Joel | 0 | 1 | 0 |
Crawford, Xavier | 0 | 1 | 0 |
Pennel, Mike | 0 | 1 | 0 |
|
|