Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Eason, Jacob | 16/27 | 132 | 0 | 0 |
Ehlinger, Sam | 8/13 | 70 | 0 | 2 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Browning, Jake | 6/15 | 82 | 0 | 0 |
Mond, Kellen | 6/12 | 61 | 0 | 0 |
Cousins, Kirk | 5/7 | 23 | 0 | 0 |
|
Player | Att | Yards | ave | TDs |
Wilkins, Jordan | 5 | 20 | 4.0 | 0 |
Hines, Nyheim | 6 | 17 | 2.8 | 0 |
LeMay, Benny | 11 | 13 | 1.2 | 0 |
Jackson, Deon | 4 | 12 | 3.0 | 0 |
Ehlinger, Sam | 2 | 11 | 5.5 | 0 |
Mack, Marlon | 3 | 10 | 3.3 | 0 |
Eason, Jacob | 1 | 3 | 3.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Abdullah, Ameer | 6 | 35 | 5.8 | 0 |
Rose, Asim | 6 | 10 | 1.7 | 0 |
Cousins, Kirk | 1 | 9 | 9.0 | 0 |
Ham, C.J. | 1 | 9 | 9.0 | 0 |
Mond, Kellen | 3 | 8 | 2.7 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Patmon, Dezmon | 5/4 | 60 | 15.0 | 0 |
Pascal, Zach | 4/4 | 31 | 7.8 | 0 |
Thomas, Jordan | 3/2 | 28 | 14.0 | 0 |
Hines, Nyheim | 1/1 | 18 | 18.0 | 0 |
LeMay, Benny | 3/3 | 16 | 5.3 | 0 |
Green, Farrod | 2/2 | 16 | 8.0 | 0 |
Strachan, Mike | 4/2 | 12 | 6.0 | 0 |
Pittman Jr., Michael | 2/1 | 7 | 7.0 | 0 |
Jackson, Deon | 2/1 | 5 | 5.0 | 0 |
Vaughns, Tyler | 1/1 | 4 | 4.0 | 0 |
Harris, DeMichael | 2/1 | 3 | 3.0 | 0 |
Wilkins, Jordan | 2/2 | 2 | 1.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Beebe, Chad | 4/2 | 47 | 23.5 | 0 |
Osborn, K.J. | 2/2 | 27 | 13.5 | 0 |
Mitchell, Myron | 1/1 | 22 | 22.0 | 0 |
Philyor, Whop | 3/1 | 19 | 19.0 | 0 |
Mattison, Alexander | 2/2 | 16 | 8.0 | 0 |
Dillon, Brandon | 3/1 | 6 | 6.0 | 0 |
Abdullah, Ameer | 4/3 | 6 | 2.0 | 0 |
Bargas, Jake | 1/1 | 6 | 6.0 | 0 |
Chisena, Dan | 1/1 | 6 | 6.0 | 0 |
Davidson, Zach | 3/1 | 6 | 6.0 | 0 |
Smith Jr., Irv | 2/1 | 3 | 3.0 | 0 |
Zylstra, Shane | 1/1 | 2 | 2.0 | 0 |
Rose, Asim | 1/0 | 0 | 0.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Blankenship, Rodrigo | 0/0 | 1/1 | 0/0 | 1/1 | 0/0 | 12 |
Pineiro, Eddy | 0/0 | 3/3 | 2/2 | 0/0 | 1/1 | 12 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Joseph, Greg | 1/1 | 1/2 | 0/0 | 1/1 | 0/1 | 4 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Dorn, Myles | 0 | 0 | 1 | 0 | 0 |
Smith, Tye | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
Dye, Troy | 1 | | 1 |
Scott, Jordon | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Odum, George | 4 | 0 | 0 |
Okereke, Bobby | 2 | 2 | 0 |
Franklin, Zaire | 2 | 0 | 0 |
Chachere, Andre | 2 | 0 | 0 |
Bolton, Curtis | 2 | 2 | 0 |
Willis, Khari | 1 | 0 | 0 |
Rodgers, Isaiah | 1 | 1 | 0 |
Chesley, Anthony | 1 | 0 | 0 |
Hill, Holton | 1 | 0 | 0 |
Adams, Matthew | 1 | 3 | 0 |
Blackmon, Julian | 1 | 3 | 0 |
Muhammad, Al_Quadin | 1 | 1 | 0.5 |
Paye, Kwity | 1 | 0 | 1 |
Campbell, Ibraheim | 1 | 0 | 0 |
Banogu, Ben | 1 | 1 | 0 |
Rochell, Isaac | 1 | 0 | 0 |
Davis, Sean | 1 | 1 | 0 |
Jefferson, Malik | 1 | 0 | 0 |
Kaufusi, Isaiah | 0 | 1 | 0 |
Williams, Chris | 0 | 1 | 0 |
Stewart, Grover | 0 | 1 | 0 |
Brown, Andrew | 0 | 2 | 0.5 |
Moore II, Kenny | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Surratt, Chazz | 4 | 5 | 0 |
Smith, Tye | 4 | 3 | 0 |
Bynum, Camryn | 3 | 2 | 0 |
Wonnum, D.J. | 3 | 0 | 0 |
Dorn, Myles | 3 | 0 | 0 |
Lynch, Blake | 3 | 1 | 0 |
Dye, Troy | 2 | 2 | 0 |
Hand, Harrison | 2 | 0 | 0 |
Boyd, Kris | 2 | 1 | 0 |
Dantzler, Cameron | 2 | 0 | 0 |
Mabin, Dylan | 2 | 0 | 0 |
Metellus, Josh | 1 | 2 | 0 |
Willekes, Kenny | 1 | 2 | 0 |
Nickerson, Parry | 1 | 0 | 0 |
Pierce, Michael | 1 | 0 | 0 |
Watts, Armon | 1 | 0 | 0 |
Mata'afa, Hercules | 1 | 0 | 0 |
Elliss, Christian | 1 | 1 | 0 |
Weatherly, Stephen | 1 | 2 | 0 |
Tomlinson, Dalvin | 1 | 0 | 0 |
Vigil, Nick | 1 | 0 | 0 |
Richardson, Sheldon | 1 | 1 | 0 |
Connelly, Ryan | 1 | 2 | 0 |
Breeland, Bashaud | 0 | 1 | 0 |
Holmes, Jalyn | 0 | 2 | 0 |
Robinson, Janarius | 0 | 1 | 0 |
Johnson, Zeandae | 0 | 1 | 0 |
|
|