Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Peterman, Nathan | 16/24 | 172 | 1 | 2 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Perkins, Bryce | 26/39 | 208 | 2 | 1 |
|
Player | Att | Yards | ave | TDs |
Peterman, Nathan | 5 | 35 | 7.0 | 0 |
Emmons, B.J. | 8 | 34 | 4.3 | 0 |
Groshek, Garrett | 3 | 9 | 3.0 | 0 |
Ragas, Trey | 6 | 1 | 0.2 | 1 |
|
Player | Att | Yards | ave | TDs |
Funk, Jake | 7 | 56 | 8.0 | 0 |
Perkins, Bryce | 9 | 41 | 4.6 | 0 |
Jones, Xavier | 7 | 29 | 4.1 | 0 |
Calais, Raymond | 3 | 5 | 1.7 | 0 |
Atwell, Chatarius | 1 | -2 | -2.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Ateman, Marcell | 3/2 | 45 | 22.5 | 1 |
Ellis, Alex | 5/4 | 41 | 10.3 | 0 |
Ragas, Trey | 3/2 | 24 | 12.0 | 0 |
Turner, DJ | 2/2 | 19 | 9.5 | 0 |
Bowers, Nick | 1/1 | 10 | 10.0 | 0 |
Groshek, Garrett | 1/1 | 10 | 10.0 | 0 |
Bushman, Matt | 1/1 | 9 | 9.0 | 0 |
Stoner, Dillon | 3/1 | 7 | 7.0 | 0 |
Jones, Zay | 1/1 | 5 | 5.0 | 0 |
Carrier, Derek | 2/1 | 2 | 2.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Koski, J.J. | 10/8 | 61 | 7.6 | 0 |
Akers, Landen | 8/5 | 49 | 9.8 | 0 |
Atwell, Chatarius | 13/8 | 46 | 5.8 | 0 |
Hopkins, Brycen | 2/2 | 31 | 15.5 | 0 |
Jones, Xavier | 1/1 | 10 | 10.0 | 0 |
Blanton, Kendall | 1/1 | 9 | 9.0 | 1 |
Harris, Jacob | 3/1 | 2 | 2.0 | 1 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Carlson, Daniel | 2/2 | 1/1 | 1/1 | 0/0 | 0/0 | 5 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Gay, Matt | 1/1 | 1/2 | 1/1 | 0/1 | 0/0 | 4 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Garrett, Chris | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Hobbs, Nate | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Reed, J.R. | 1 | | 0 |
Harris, Brontae | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Teamer Jr., Roderic | 7 | 0 | 0 |
Lawson, Nevin | 5 | 0 | 0 |
Robertson, Amik | 4 | 1 | 0 |
Koonce, Malcolm | 4 | 2 | 0 |
Richardson, Max | 4 | 1 | 0 |
Douglas, Rasul | 3 | 1 | 0 |
Nixon, Keisean | 3 | 0 | 0 |
Hobbs, Nate | 3 | 1 | 0 |
Bilal, Asmar | 3 | 1 | 0 |
Gillespie, Tyree | 2 | 0 | 0 |
Scott, Niles | 1 | 1 | 0 |
Green, Gerri | 1 | 0 | 0 |
Vickers, Kendal | 1 | 2 | 0 |
White, Javin | 1 | 2 | 0 |
Thomas, Solomon | 1 | 0 | 0 |
Leavitt, Dallin | 0 | 2 | 0 |
Muse, Tanner | 0 | 3 | 0.5 |
Philon, Darius | 0 | 1 | 0.5 |
Stills, Darius | 0 | 1 | 0 |
Abram, Johnathan | 0 | 1 | 0 |
Ferrell, Clelin | 0 | 1 | 0 |
Nassib, Carl | 0 | 2 | 0 |
|
Player | Tackles | Assists | Sacks |
Hughes, JuJu | 3 | 0 | 0 |
Orr, Kareem | 3 | 0 | 0 |
Hoecht, Michael | 2 | 0 | 0 |
Jones, Ernest | 2 | 3 | 0 |
Daka, John | 2 | 0 | 0 |
Warner, Troy | 2 | 1 | 0 |
Reed, J.R. | 2 | 2 | 0 |
Garrett, Chris | 2 | 2 | 1.5 |
Harris, Brontae | 2 | 0 | 0 |
Burgess, Terrell | 1 | 0 | 0 |
Copeland, Marquise | 1 | 1 | 0 |
Howard, Travin | 1 | 0 | 0 |
Rozeboom, Christian | 1 | 1 | 0 |
Banks, Eric | 1 | 1 | 1 |
Gervase, Jake | 1 | 3 | 0 |
Brown III, Bobby | 1 | 1 | 0 |
Williams, Jonah | 1 | 1 | 0.5 |
Olumba, Donovan | 1 | 0 | 0 |
Kiser, Micah | 0 | 1 | 0 |
Lawler, Justin | 0 | 1 | 0 |
Brown IV, Earnest | 0 | 1 | 0 |
Rochell, Robert | 0 | 1 | 0 |
|
|