|
Chiefs 17
at
Cardinals 10
|
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Buechele, Shane | 9/11 | 115 | 1 | 1 |
Henne, Chad | 6/8 | 82 | 1 | 0 |
Mahomes, Patrick | 10/18 | 78 | 0 | 1 |
Gordon, Anthony | 7/7 | 42 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
McCoy, Colt | 13/18 | 113 | 0 | 1 |
Streveler, Chris | 5/6 | 74 | 1 | 0 |
Murray, Kyler | 1/4 | 2 | 0 | 0 |
|
Player | Att | Yards | ave | TDs |
Gore, Derrick | 8 | 54 | 6.8 | 0 |
Thompson, Darwin | 8 | 49 | 6.1 | 0 |
Edwards_Helaire, Clyde | 3 | 13 | 4.3 | 0 |
Mahomes, Patrick | 2 | 10 | 5.0 | 0 |
Buechele, Shane | 3 | 8 | 2.7 | 0 |
Robinson, Demarcus | 1 | 5 | 5.0 | 0 |
McKinnon, Jerick | 3 | 4 | 1.3 | 0 |
Williams, Darrel | 2 | 2 | 1.0 | 0 |
Gordon, Anthony | 3 | -4 | -1.3 | 0 |
|
Player | Att | Yards | ave | TDs |
McCoy, Colt | 3 | 20 | 6.7 | 0 |
Benjamin, Eno | 3 | 18 | 6.0 | 0 |
Ward, Jonathan | 3 | 17 | 5.7 | 0 |
Moore, Rondale | 1 | 9 | 9.0 | 0 |
Murray, Kyler | 1 | 8 | 8.0 | 0 |
Streveler, Chris | 2 | 4 | 2.0 | 0 |
Edmonds, Chase | 1 | 3 | 3.0 | 0 |
Conner, James | 2 | 1 | 0.5 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Pringle, Byron | 5/4 | 63 | 15.8 | 0 |
Fountain, Daurice | 3/3 | 54 | 18.0 | 0 |
Hardman, Mecole | 8/4 | 39 | 9.8 | 1 |
Kemp, Marcus | 1/1 | 36 | 36.0 | 0 |
Gray, Noah | 3/3 | 22 | 7.3 | 0 |
McKinnon, Jerick | 3/3 | 21 | 7.0 | 1 |
Schoen, Dalton | 1/1 | 13 | 13.0 | 0 |
Edwards_Helaire, Clyde | 1/1 | 10 | 10.0 | 0 |
Robinson, Demarcus | 6/2 | 10 | 5.0 | 0 |
Kelce, Travis | 1/1 | 8 | 8.0 | 0 |
Williams, Darrel | 1/1 | 8 | 8.0 | 0 |
Dieter, Gehrig | 3/1 | 8 | 8.0 | 0 |
Thompson, Darwin | 2/2 | 7 | 3.5 | 0 |
Burton, Michael | 2/1 | 6 | 6.0 | 0 |
Powell, Cornell | 1/1 | 6 | 6.0 | 0 |
Fortson, Jody | 1/1 | 6 | 6.0 | 0 |
Ffrench, Maurice | 2/2 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Dortch, Greg | 3/3 | 44 | 14.7 | 0 |
Travis, Ross | 2/2 | 37 | 18.5 | 1 |
Johnson, KeeSean | 3/2 | 34 | 17.0 | 0 |
Richardson, A.J. | 3/2 | 21 | 10.5 | 0 |
Benjamin, Eno | 2/2 | 16 | 8.0 | 0 |
Moore, Rondale | 5/3 | 15 | 5.0 | 0 |
Ward, Jonathan | 2/2 | 14 | 7.0 | 0 |
Wesley, Antoine | 2/1 | 5 | 5.0 | 0 |
Harris, Demetrius | 3/2 | 3 | 1.5 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Butker, Harrison | 2/2 | 1/1 | 1/1 | 0/0 | 0/0 | 5 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Prater, Matt | 1/1 | 1/1 | 1/1 | 0/0 | 0/0 | 4 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Jones, Chris | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
Thornhill, Juan | 1 | | 0 |
Buechele, Shane | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Murphy Jr., Byron | 1 | | 0 |
Washington, Charles | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Baker, Deandre | 4 | 0 | 0 |
Edwards, Austin | 3 | 1 | 0 |
Ward, Charvarius | 3 | 0 | 0 |
Sneed, L'Jarius | 3 | 0 | 0 |
Bolton, Nick | 2 | 1 | 0 |
Kaindoh, Joshua | 2 | 0 | 0 |
Jones, Chris | 2 | 0 | 1 |
Bootle, Dicaprio | 2 | 0 | 1 |
Cobb, Omari | 1 | 0 | 0 |
Okafor, Alex | 1 | 1 | 0 |
Keyes, Bopete | 1 | 0 | 0 |
Niemann, Ben | 1 | 0 | 0 |
Saunders, Khalen | 1 | 1 | 0 |
Charlton, Taco | 1 | 0 | 0 |
Danna, Mike | 1 | 0 | 0 |
Harris, Darius | 1 | 1 | 1 |
Hitchens, Anthony | 1 | 0 | 1 |
Anderson, Zayne | 1 | 3 | 0 |
Thornhill, Juan | 1 | 1 | 0 |
Ward, Tim | 1 | 0 | 0 |
Sorensen, Daniel | 1 | 0 | 0 |
Reed, Jarran | 1 | 0 | 1 |
Gay, Willie | 0 | 1 | 0 |
Key, Devon | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Gowan, Tay | 5 | 1 | 0 |
Williams, Shawn | 4 | 3 | 0 |
Collins, Zaven | 3 | 1 | 0 |
Dimukeje, Victor | 3 | 2 | 0 |
Turner, Ezekiel | 3 | 1 | 0 |
Whittaker, Jace | 3 | 1 | 0 |
Murphy Jr., Byron | 3 | 0 | 0 |
Simmons, Isaiah | 2 | 2 | 0 |
Alford, Robert | 2 | 1 | 0 |
Baker, Budda | 2 | 0 | 0 |
Vallejo, Tanner | 2 | 0 | 0 |
Butler, Malcolm | 2 | 0 | 0 |
Travis, Ross | 1 | 0 | 0 |
Hunt, Margus | 1 | 0 | 0 |
Mauro, Josh | 1 | 1 | 0 |
Walker, Reggie | 1 | 1 | 0 |
Walker, Reggie | 1 | 1 | 0 |
Weaver, Evan | 1 | 2 | 0 |
Washington, Charles | 1 | 0 | 0 |
Dogbe, Michael | 1 | 1 | 0 |
Fotu, Leki | 1 | 1 | 0 |
Hicks, Jordan | 1 | 0 | 0 |
Thompson, Jalen | 1 | 0 | 0 |
Nelson Jr., Picasso | 0 | 1 | 0 |
Kennard, Devon | 0 | 2 | 0 |
Garcia_Williams, Jamell | 0 | 1 | 0 |
Crawford, Jack | 0 | 2 | 0 |
|
|