Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Lewerke, Brian | 11/19 | 108 | 1 | 1 |
Glennon, Mike | 10/13 | 86 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Lauletta, Kyle | 14/23 | 152 | 0 | 0 |
Keenum, Case | 9/12 | 74 | 1 | 1 |
|
Player | Att | Yards | ave | TDs |
Clement, Corey | 9 | 30 | 3.3 | 0 |
Booker, Devontae | 6 | 27 | 4.5 | 1 |
Lewerke, Brian | 3 | 27 | 9.0 | 0 |
Penny, Elijhaa | 2 | 16 | 8.0 | 0 |
Board, C.J. | 1 | 9 | 9.0 | 0 |
Brightwell, Gary | 3 | 7 | 2.3 | 0 |
Pettis, Dante | 1 | 4 | 4.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Kelly, John | 9 | 58 | 6.4 | 1 |
Johnson, D'Ernest | 4 | 36 | 9.0 | 0 |
Lauletta, Kyle | 2 | 33 | 16.5 | 0 |
Felton, Demetric | 8 | 25 | 3.1 | 0 |
Natson, Jojo | 1 | 12 | 12.0 | 0 |
Stanton, Johnny | 1 | -1 | -1.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
John, Rysen | 3/3 | 58 | 19.3 | 0 |
Sills V, David | 5/3 | 31 | 10.3 | 1 |
Pettis, Dante | 5/3 | 25 | 8.3 | 0 |
Willis, Damion | 3/2 | 21 | 10.5 | 0 |
Booker, Devontae | 2/2 | 13 | 6.5 | 0 |
Board, C.J. | 1/1 | 12 | 12.0 | 0 |
Brightwell, Gary | 5/3 | 12 | 4.0 | 0 |
Hausmann, Jake | 1/1 | 8 | 8.0 | 0 |
Penny, Elijhaa | 1/1 | 7 | 7.0 | 0 |
Bachman, Alex | 4/1 | 6 | 6.0 | 0 |
Smith, Kaden | 1/1 | 1 | 1.0 | 0 |
Clement, Corey | 1/0 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Davis, Davion | 4/3 | 45 | 15.0 | 0 |
Stanton, Johnny | 2/2 | 33 | 16.5 | 0 |
Davis, Connor | 5/4 | 29 | 7.3 | 0 |
Johnson, D'Ernest | 5/4 | 23 | 5.8 | 0 |
Hodge, KhaDarel | 4/2 | 21 | 10.5 | 1 |
Kelly, John | 1/1 | 21 | 21.0 | 0 |
Franks, Jordan | 7/3 | 18 | 6.0 | 0 |
Peoples_Jones, Donovan | 1/1 | 13 | 13.0 | 0 |
Felton, Demetric | 2/1 | 12 | 12.0 | 0 |
Janovich, Andy | 1/1 | 8 | 8.0 | 0 |
Higgins, Rashard | 2/1 | 3 | 3.0 | 0 |
Natson, Jojo | 1/0 | 0 | 0.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Santoso, Ryan | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 1 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Parkey, Cody | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 5 |
McLaughlin, Chase | 1/1 | 1/1 | 0/0 | 1/1 | 0/0 | 5 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Moa, David | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
Wilson, Quincy | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
LeCounte III, Richard | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Williams, Rodarius | 6 | 1 | 0 |
Coughlin, Carter | 4 | 0 | 1 |
Downs, Devante | 4 | 3 | 0 |
Love, Julian | 4 | 1 | 0 |
Beal, Sam | 3 | 1 | 0 |
Harris, Trent | 3 | 0 | 0 |
Moa, David | 3 | 2 | 0 |
Johnson III, Raymond | 2 | 1 | 0.5 |
Henry, Willie | 1 | 2 | 0 |
Brown, Cam | 1 | 0 | 0 |
Hill, B.J. | 1 | 0 | 0 |
Lalos, Niko | 1 | 1 | 0 |
Ximines, Oshane | 1 | 1 | 1 |
Ragland, Reggie | 1 | 2 | 0 |
Anderson, Ryan | 1 | 2 | 0.5 |
Holmes, Darnay | 1 | 0 | 0 |
Harper, Madre | 1 | 0 | 0 |
Qualls, Elijah | 1 | 1 | 0 |
McKinney, Xavier | 1 | 1 | 0 |
Wilson, Quincy | 0 | 1 | 0 |
Cole, Matt | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Moffatt, Jovante | 4 | 2 | 0 |
Lee, Elijah | 4 | 5 | 0 |
Smith, Malcolm | 4 | 2 | 0 |
LeCounte III, Richard | 4 | 1 | 0 |
Harvey, Willie | 3 | 3 | 0 |
Allen, Brian | 3 | 1 | 0 |
Green, A.J. | 3 | 0 | 0 |
Jackson, Joe | 2 | 2 | 0 |
Elliott, Jordan | 1 | 0 | 1 |
Day, Sheldon | 1 | 0 | 0 |
Wilson, Mack | 1 | 1 | 0 |
Jackson, Robert | 1 | 0 | 0 |
McKnight, Romeo | 1 | 0 | 0 |
McDowell, Malik | 1 | 4 | 1 |
Malveaux, Cameron | 1 | 0 | 0 |
Benton, Elijah | 0 | 2 | 0 |
Togiai, Tommy | 0 | 1 | 0 |
Newsome II, Greg | 0 | 2 | 0 |
|
|