Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Blough, David | 12/17 | 143 | 1 | 0 |
Boyle, Tim | 7/15 | 44 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Rudolph, Mason | 13/18 | 138 | 0 | 0 |
Roethlisberger, Ben | 8/10 | 137 | 2 | 0 |
Haskins Jr., Dwayne | 4/7 | 56 | 0 | 0 |
|
Player | Att | Yards | ave | TDs |
Reynolds, Craig | 5 | 29 | 5.8 | 1 |
Blough, David | 2 | 26 | 13.0 | 0 |
Jefferson, Jermar | 3 | 22 | 7.3 | 0 |
Igwebuike, Godwin | 7 | 21 | 3.0 | 1 |
Mills, Dedrick | 4 | 9 | 2.3 | 0 |
Boyle, Tim | 1 | -1 | -1.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Ballage, Kalen | 7 | 30 | 4.3 | 0 |
Samuels, Jaylen | 7 | 16 | 2.3 | 0 |
McFarland Jr., Anthony | 6 | 11 | 1.8 | 0 |
Harris, Najee | 4 | 10 | 2.5 | 0 |
Haskins Jr., Dwayne | 1 | 10 | 10.0 | 0 |
Rudolph, Mason | 1 | 1 | 1.0 | 0 |
Johnson, Diontae | 1 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Kennedy, Tom | 4/4 | 61 | 15.3 | 0 |
Allison, Geronimo | 2/1 | 22 | 22.0 | 0 |
Mack, Alize | 3/2 | 16 | 8.0 | 0 |
Cephus, Quintez | 3/2 | 15 | 7.5 | 0 |
Wright, Brock | 2/1 | 15 | 15.0 | 0 |
Reynolds, Craig | 3/2 | 15 | 7.5 | 0 |
St. Brown, Amon_Ra | 5/2 | 12 | 6.0 | 0 |
Fells, Darren | 1/1 | 10 | 10.0 | 0 |
McKinley, Javon | 1/1 | 10 | 10.0 | 1 |
Mills, Dedrick | 2/2 | 7 | 3.5 | 0 |
Igwebuike, Godwin | 1/1 | 4 | 4.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Ebron, Eric | 6/4 | 59 | 14.8 | 0 |
Harris, Najee | 3/2 | 53 | 26.5 | 0 |
Johnson, Diontae | 1/1 | 43 | 43.0 | 0 |
Smith_Schuster, JuJu | 6/5 | 39 | 7.8 | 0 |
McCloud, Ray_Ray | 3/2 | 35 | 17.5 | 0 |
Washington, James | 4/3 | 24 | 8.0 | 0 |
McFarland Jr., Anthony | 2/2 | 21 | 10.5 | 0 |
Freiermuth, Pat | 3/2 | 19 | 9.5 | 2 |
Edmunds, Trey | 1/1 | 19 | 19.0 | 0 |
Ballage, Kalen | 2/2 | 17 | 8.5 | 0 |
Rader, Kevin | 2/1 | 2 | 2.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Bullock, Randy | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 2 |
Gonzalez, Zane | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 2 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Boswell, Chris | 2/2 | 4/4 | 3/3 | 1/1 | 0/0 | 14 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Parker, AJ | 7 | 1 | 0 |
Barnes, Derrick | 5 | 1 | 1 |
Tavai, Jahlani | 4 | 1 | 0 |
Brown, Miles | 4 | 0 | 0 |
Walker, Tracy | 3 | 0 | 0 |
Reeves_Maybin, Jalen | 3 | 4 | 0 |
Elliott, Jalen | 2 | 1 | 0 |
Oruwariye, Amani | 2 | 0 | 0 |
Pittman, Anthony | 2 | 0 | 0 |
Holder, Alijah | 2 | 1 | 0 |
Hector, Bruce | 1 | 0 | 0 |
McCray, Rob | 1 | 1 | 0 |
Moore, C.J. | 1 | 0 | 0 |
Okudah, Jeff | 1 | 2 | 0 |
Okwara, Julian | 1 | 1 | 0 |
Bryant, Austin | 1 | 1 | 0 |
Onwuzurike, Levi | 1 | 0 | 0 |
Melifonwu, Ifeatu | 1 | 0 | 0 |
Ford, Mike | 1 | 0 | 0 |
Beckett, Tavante | 1 | 0 | 0 |
Jacobs, Jerry | 0 | 2 | 0 |
Cornell, Jashon | 0 | 2 | 0 |
Harris, Will | 0 | 3 | 0 |
Strong, Kevin | 0 | 2 | 0 |
|
Player | Tackles | Assists | Sacks |
Killebrew, Miles | 5 | 0 | 0 |
Bush, Devin | 3 | 0 | 0 |
Pierre, James | 3 | 0 | 0 |
Spillane, Robert | 3 | 1 | 0 |
Sutton, Cameron | 2 | 0 | 0 |
Allen, Marcus | 2 | 2 | 0.5 |
Fitzpatrick, Minkah | 2 | 0 | 0 |
Brown, Shakur | 2 | 0 | 0 |
Stiner, Donovan | 2 | 0 | 0 |
Loudermilk, Isaiahh | 1 | 1 | 0 |
Norwood, Tre | 1 | 0 | 0 |
Ingram III, Melvin | 1 | 0 | 0 |
Schobert, Joe | 1 | 2 | 0 |
Roche, Quincy | 1 | 0 | 0 |
Gilbert, Mark | 1 | 0 | 0 |
Highsmith, Alex | 1 | 0 | 0 |
Layne, Justin | 1 | 1 | 0 |
Edmunds, Terrell | 1 | 0 | 0 |
Wormley, Chris | 1 | 0 | 0 |
Buggs, Isaiah | 0 | 2 | 0 |
Marsh Sr., Cassius | 0 | 1 | 0 |
Jones, Jamir | 0 | 2 | 0.5 |
Watson, Jamar | 0 | 1 | 0 |
|
|