|
Titans 34
at
Buccaneers 3
|
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Barkley, Matt | 12/16 | 115 | 2 | 0 |
Woodside, Logan | 7/8 | 64 | 1 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Trask, Kyle | 13/26 | 131 | 0 | 2 |
Griffin, Ryan | 6/11 | 45 | 0 | 0 |
Gabbert, Blaine | 3/6 | 33 | 0 | 0 |
|
Player | Att | Yards | ave | TDs |
Sargent, Mekhi | 16 | 78 | 4.9 | 0 |
Hill, Brian | 10 | 24 | 2.4 | 0 |
Woodside, Logan | 2 | -2 | -1.0 | 0 |
Barkley, Matt | 1 | -4 | -4.0 | 0 |
McNichols, Jeremy | 5 | -9 | -1.8 | 0 |
|
Player | Att | Yards | ave | TDs |
Vaughn, Ke'Shawn | 9 | 18 | 2.0 | 0 |
Gabbert, Blaine | 2 | 3 | 1.5 | 0 |
Trask, Kyle | 1 | 1 | 1.0 | 0 |
Bernard, Giovani | 1 | 0 | 0.0 | 0 |
Griffin, Ryan | 1 | -1 | -1.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Kinsey, Mason | 8/6 | 56 | 9.3 | 1 |
Fitzpatrick, Dez | 2/2 | 30 | 15.0 | 1 |
Rogers, Chester | 2/2 | 22 | 11.0 | 0 |
Westbrook_Ikhine, Nick | 1/1 | 18 | 18.0 | 0 |
Firkser, Anthony | 2/2 | 15 | 7.5 | 0 |
Hill, Brian | 1/1 | 12 | 12.0 | 0 |
McNichols, Jeremy | 2/2 | 8 | 4.0 | 0 |
Brown, Fred | 2/1 | 7 | 7.0 | 0 |
Batson, Cameron | 1/1 | 6 | 6.0 | 0 |
Sargent, Mekhi | 1/1 | 5 | 5.0 | 1 |
|
Player | T/Rec | Yards | ave | TDs |
Hudson, Tanner | 7/6 | 73 | 12.2 | 0 |
Grayson, Cyril | 7/4 | 58 | 14.5 | 0 |
Howard, O.J. | 6/3 | 24 | 8.0 | 0 |
Johnson, Tyler | 3/2 | 21 | 10.5 | 0 |
Darden, Jaelon | 4/2 | 18 | 9.0 | 0 |
Prosise, C.J. | 1/1 | 11 | 11.0 | 0 |
Vaughn, Ke'Shawn | 1/1 | 9 | 9.0 | 0 |
Bernard, Giovani | 1/0 | 0 | 0.0 | 0 |
Miller, Scotty | 3/2 | -1 | -0.5 | 0 |
Mickens, Jaydon | 5/1 | -4 | -4.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Ficken, Sam | 4/4 | 2/2 | 0/0 | 1/1 | 1/1 | 10 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Pinion, Bradley | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 3 |
Succop, Ryan | 0/0 | 1/1 | 0/0 | 1/1 | 0/0 | 3 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Boddy_Calhoun, Briean | 0 | 0 | 1 | 0 | 0 |
Hooker, Amani | 0 | 0 | 0 | 1 | 0 |
Molden, Elijah | 0 | 0 | 0 | 1 | 0 |
Simon, John | 0 | 0 | 0 | 1 | 0 |
McDougald, Bradley | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
Geathers, Clayton | 1 | | 0 |
Carter, Jamal | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Molden, Elijah | 8 | 0 | 1 |
Jones, Chris | 4 | 0 | 0 |
Rice, Monty | 3 | 2 | 0 |
McDougald, Bradley | 3 | 0 | 0 |
March_Lillard, Justin | 2 | 1 | 0 |
Jones, Naquan | 1 | 0 | 0 |
Borders, Breon | 1 | 2 | 0 |
Simon, John | 1 | 0 | 1 |
Weaver, Rashad | 1 | 0 | 0 |
Johnson, Jan | 1 | 0 | 0 |
Boddy_Calhoun, Briean | 1 | 0 | 0 |
Dzubnar, Nick | 1 | 0 | 0 |
Byard, Kevin | 1 | 1 | 0 |
Long Jr., David | 1 | 0 | 1 |
Tart, Teair | 1 | 0 | 0 |
Brown, Jayon | 0 | 1 | 0 |
Roberson, Derick | 0 | 1 | 0 |
Hooker, Amani | 0 | 2 | 0 |
Landry III, Harold | 0 | 1 | 0 |
Peko, Kyle | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Stuard, Grant | 6 | 0 | 1 |
Hagan, Javon | 4 | 2 | 0 |
Cooper, Chris | 3 | 1 | 0 |
Hamilton, Antonio | 3 | 1 | 0 |
Delaney, Dee | 3 | 2 | 0 |
Britt, K.J. | 3 | 0 | 0 |
Jones, Joe | 3 | 2 | 0 |
Hamilton, LaDarius | 2 | 0 | 0 |
Ponder, Elijah | 2 | 0 | 0 |
O'Connor, Patrick | 2 | 1 | 1 |
Minter, Kevin | 2 | 1 | 0 |
Miller, Herb | 1 | 1 | 0 |
Nelson, Anthony | 1 | 1 | 0 |
Grayson, Cyril | 1 | 0 | 0 |
Bell, Quinton | 1 | 0 | 0 |
Davis, Khalil | 1 | 0 | 0 |
Wilcox, Chris | 1 | 1 | 0 |
Cockrell, Ross | 1 | 2 | 0 |
Tryon, Joe | 1 | 2 | 1 |
Brooks, Nate | 1 | 0 | 0 |
Ledbetter, Jeremiah | 0 | 1 | 0 |
Nunez_Roches, Rakeem | 0 | 1 | 0 |
|
|