Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Bridgewater, Teddy | 9/11 | 105 | 1 | 0 |
Lock, Drew | 9/14 | 80 | 0 | 0 |
Rypien, Brett | 3/3 | 31 | 1 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Mannion, Sean | 13/23 | 117 | 0 | 0 |
McGough, Alex | 9/13 | 91 | 0 | 2 |
|
Player | Att | Yards | ave | TDs |
Freeman, Royce | 9 | 27 | 3.0 | 0 |
Williams, Javonte | 7 | 20 | 2.9 | 0 |
Crockett, Damarea | 7 | 16 | 2.3 | 0 |
Bridgewater, Teddy | 1 | 2 | 2.0 | 0 |
Lock, Drew | 1 | 0 | 0.0 | 0 |
Rypien, Brett | 4 | -1 | -0.3 | 0 |
Killins Jr., Adrian | 2 | -1 | -0.5 | 0 |
|
Player | Att | Yards | ave | TDs |
Johnson, Josh | 9 | 31 | 3.4 | 0 |
Collins, Alex | 7 | 20 | 2.9 | 0 |
McGough, Alex | 2 | 17 | 8.5 | 0 |
Penny, Rashaad | 5 | 8 | 1.6 | 0 |
Mannion, Sean | 1 | -1 | -1.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Freeman, Royce | 6/5 | 44 | 8.8 | 0 |
Jeudy, Jerry | 2/2 | 40 | 20.0 | 0 |
Williams, Seth | 1/1 | 33 | 33.0 | 0 |
Saubert, Eric | 3/2 | 26 | 13.0 | 0 |
Spencer, Diontae | 3/1 | 19 | 19.0 | 0 |
Crockett, Damarea | 3/3 | 16 | 5.3 | 0 |
Beyer, Shaun | 1/1 | 11 | 11.0 | 1 |
Benson, Trinity | 2/2 | 10 | 5.0 | 0 |
Fort, Austin | 2/2 | 10 | 5.0 | 0 |
Williams, Javonte | 2/1 | 5 | 5.0 | 0 |
Hinton, Kendall | 0/1 | 3 | 3.0 | 0 |
Hamler, KJ | 2/1 | 2 | 2.0 | 1 |
|
Player | T/Rec | Yards | ave | TDs |
Ursua, John | 3/3 | 34 | 11.3 | 0 |
Johnson, Cade | 7/3 | 34 | 11.3 | 0 |
Dallas, DeeJay | 3/3 | 27 | 9.0 | 0 |
Fuller, Aaron | 4/2 | 25 | 12.5 | 0 |
Toivonen, Travis | 5/1 | 22 | 22.0 | 0 |
Collins, Alex | 2/2 | 17 | 8.5 | 0 |
Thompson, Cody | 2/1 | 15 | 15.0 | 0 |
Wedington, Connor | 3/2 | 13 | 6.5 | 0 |
Penny, Rashaad | 2/1 | 6 | 6.0 | 0 |
Johnson, Josh | 1/1 | 6 | 6.0 | 0 |
Roberson, Darece | 2/2 | 5 | 2.5 | 0 |
Sutton, Cam | 2/1 | 4 | 4.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
McManus, Brandon | 3/3 | 3/3 | 2/2 | 0/0 | 1/1 | 12 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Myers, Jason | 0/0 | 1/1 | 0/0 | 1/1 | 0/0 | 3 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Williams, DeShawn | 0 | 0 | 1 | 0 | 0 |
Cooper, Jonathon | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Green, Rasheem | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Williams, DeShawn | 1 | | 0 |
Simmons, Justin | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Motley, Parnell | 5 | 0 | 0 |
Reed, Malik | 4 | 1 | 0 |
Watson, Josh | 2 | 0 | 0 |
Williams, DeShawn | 2 | 1 | 0 |
Sterns, Caden | 2 | 0 | 0 |
Johnson, Jamar | 2 | 1 | 0 |
Cooper, Jonathon | 2 | 1 | 2 |
Vincent Jr., Kary | 2 | 0 | 0 |
Ojemudia, Michael | 2 | 0 | 0 |
Locke, P.J. | 2 | 0 | 0 |
Robinson, Curtis | 2 | 1 | 0 |
Taumoepenu, Pita | 2 | 0 | 0 |
Strnad, Justin | 2 | 0 | 0 |
Jackson, Kareem | 2 | 0 | 0 |
Tuszka, Derrek | 1 | 1 | 0 |
Chubb, Bradley | 1 | 0 | 1 |
Smith, Saivion | 1 | 0 | 0 |
Wade, Barrington | 1 | 0 | 0 |
Johnson, Alexander | 1 | 0 | 0 |
Agim, McTelvin | 1 | 0 | 0 |
Hairston, Nate | 1 | 1 | 0 |
Mack, Isaiah | 1 | 0 | 0 |
Surtain II, Pat | 1 | 0 | 0 |
Browning, Baron | 1 | 1 | 0 |
Purcell, Mike | 0 | 1 | 0 |
Spencer, Marquiss | 0 | 1 | 0 |
Stephen, Shamar | 0 | 1 | 0 |
Harris, Jonathan | 0 | 1 | 0 |
Harris, Shelby | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Brooks, Jordyn | 6 | 1 | 0 |
Flowers, Tre | 4 | 0 | 0 |
Bellore, Nick | 4 | 1 | 0 |
Williams, Lakiem | 3 | 1 | 0 |
Lattimore, Cedrick | 3 | 0 | 0 |
Moon, Joshua | 3 | 1 | 0 |
Neal, Ryan | 3 | 0 | 0 |
Robinson, Alton | 2 | 1 | 0 |
Barton, Cody | 2 | 0 | 0 |
Green, Rasheem | 2 | 1 | 1 |
Mone, Bryan | 2 | 0 | 0 |
Hyder Jr., Kerry | 1 | 0 | 0 |
Crosswell, Aashari | 1 | 1 | 0 |
Hewitt, Jarrod | 1 | 0 | 1 |
Desir, Pierre | 1 | 0 | 0 |
Randall, Damarious | 1 | 0 | 0 |
Heslop, Gavin | 1 | 1 | 0 |
Collier, L.J. | 1 | 0 | 0 |
Adams, Myles | 1 | 1 | 0 |
Woods, Al | 0 | 3 | 0 |
Brown, Tre | 0 | 2 | 0 |
|
|