Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Mills, Davis | 11/22 | 112 | 0 | 1 |
Taylor, Tyrod | 4/4 | 40 | 0 | 0 |
Driskel, Jeff | 1/6 | 2 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Love, Jordan | 12/17 | 122 | 1 | 0 |
Benkert, Kurt | 8/12 | 88 | 0 | 1 |
|
Player | Att | Yards | ave | TDs |
Phillips, Scottie | 13 | 66 | 5.1 | 1 |
Howell, Buddy | 8 | 38 | 4.8 | 0 |
Jackson, Darius | 5 | 37 | 7.4 | 1 |
Driskel, Jeff | 5 | 16 | 3.2 | 0 |
Lindsay, Phillip | 5 | 14 | 2.8 | 0 |
Johnson, David | 1 | -1 | -1.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Williams, Dexter | 4 | 32 | 8.0 | 0 |
Taylor, Patrick | 9 | 22 | 2.4 | 0 |
Dillon, AJ | 1 | 1 | 1.0 | 0 |
Hill, Kylin | 5 | -2 | -0.4 | 0 |
Benkert, Kurt | 2 | -4 | -2.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Conley, Chris | 4/4 | 51 | 12.8 | 0 |
Collins, Nico | 1/1 | 24 | 24.0 | 0 |
Phillips, Scottie | 5/4 | 23 | 5.8 | 0 |
Coutee, Keke | 5/2 | 21 | 10.5 | 0 |
Miller, Anthony | 3/2 | 15 | 7.5 | 0 |
Jordan, Brevin | 3/1 | 11 | 11.0 | 0 |
Moore, Chris | 2/1 | 6 | 6.0 | 0 |
Quessenberry, Paul | 1/1 | 3 | 3.0 | 0 |
Howell, Buddy | 1/0 | 0 | 0.0 | 0 |
Jackson, Darius | 1/0 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Funchess, Devin | 8/6 | 70 | 11.7 | 0 |
Taylor, Malik | 5/5 | 50 | 10.0 | 0 |
Sternberger, Jace | 3/3 | 35 | 11.7 | 0 |
Hill, Kylin | 2/1 | 22 | 22.0 | 1 |
Rodgers, Amari | 4/3 | 15 | 5.0 | 0 |
Begelton, Reggie | 2/1 | 14 | 14.0 | 0 |
Dillon, AJ | 1/1 | 4 | 4.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Fairbairn, Ka'imi | 2/2 | 4/4 | 2/2 | 2/2 | 0/0 | 14 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Molson, JJ | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 1 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Johnson, Jaleel | 0 | 0 | 2 | 0 | 0 |
Greenard, Jonathan | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
Smith, Tremon | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Ento, Kabion | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Crossen, Keion | 4 | 0 | 0 |
Murray, Eric | 3 | 0 | 0 |
Smith, Tremon | 3 | 0 | 0 |
Nickerson, Hardy | 3 | 0 | 0 |
Mitchell, Terrance | 3 | 0 | 0 |
Grugier_Hill, Kamu | 2 | 0 | 0 |
Blacklock, Ross | 2 | 0 | 0 |
Wallow, Garret | 2 | 1 | 0 |
Carter, Shyheim | 2 | 1 | 0 |
Lopez, Roy | 1 | 0 | 1 |
Hewitt, Neville | 1 | 0 | 0 |
Johnson, Jaleel | 1 | 1 | 0 |
Walker, DeMarcus | 1 | 2 | 0 |
Owens, Jonathan | 1 | 1 | 0 |
Lawson, Shaq | 1 | 0 | 0 |
Greenard, Jonathan | 1 | 0 | 1 |
Hargreaves III, Vernon | 1 | 1 | 0 |
Johnson Jr., Lonnie | 1 | 0 | 0 |
Moore Jr., A.J. | 1 | 0 | 0 |
Thomas, Joe | 1 | 1 | 0 |
Brooks, Terrence | 1 | 1 | 0 |
Thomas, Tavierre | 1 | 1 | 0 |
Rivers, Derek | 0 | 1 | 0 |
King II, Desmond | 0 | 1 | 0 |
Alufohai, Auzoyah | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Jackson, Josh | 5 | 0 | 0 |
Scott, Vernon | 4 | 2 | 0 |
Summers, Ty | 4 | 0 | 0 |
Burks, Oren | 4 | 2 | 1 |
Scott, Delontae | 4 | 0 | 0 |
Rivers, Chauncey | 4 | 0 | 0 |
Slaton, Tedarrell | 3 | 1 | 0 |
Heflin, Jack | 3 | 1 | 0 |
Wilborn, Ray | 2 | 2 | 0 |
Harris, De'Jon | 2 | 1 | 0 |
Black, Henry | 2 | 1 | 0 |
Barnes, Krys | 1 | 0 | 0 |
Lancaster, Tyler | 1 | 1 | 0 |
Stokes, Eric | 1 | 1 | 0 |
Previlon, Willington | 1 | 1 | 0 |
Kemp, Carlo | 1 | 0 | 0 |
Jean_Charles, Shemar | 1 | 1 | 0 |
Martin, Dominique | 1 | 1 | 0 |
Galeai, Tipa | 0 | 1 | 0 |
Ento, Kabion | 0 | 2 | 0 |
Garvin, Jonathan | 0 | 1 | 0 |
|
|