Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Lock, Drew | 5/7 | 151 | 2 | 0 |
Bridgewater, Teddy | 7/8 | 74 | 1 | 0 |
Rypien, Brett | 2/7 | 24 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Mond, Kellen | 6/16 | 53 | 0 | 1 |
Browning, Jake | 5/10 | 31 | 0 | 0 |
|
Player | Att | Yards | ave | TDs |
Crockett, Damarea | 16 | 59 | 3.7 | 0 |
Freeman, Royce | 5 | 33 | 6.6 | 0 |
Williams, Javonte | 5 | 29 | 5.8 | 0 |
Cleveland, Tyrie | 1 | 6 | 6.0 | 0 |
Lock, Drew | 1 | 6 | 6.0 | 0 |
Hamler, KJ | 1 | 5 | 5.0 | 0 |
Bellamy, LeVante | 4 | 2 | 0.5 | 0 |
Rypien, Brett | 2 | -2 | -1.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Rose, Asim | 25 | 100 | 4.0 | 0 |
Abdullah, Ameer | 5 | 29 | 5.8 | 0 |
Mond, Kellen | 5 | 25 | 5.0 | 0 |
Smith_Marsette, Ihmir | 1 | 2 | 2.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Hamler, KJ | 2/2 | 105 | 52.5 | 1 |
Benson, Trinity | 4/4 | 36 | 9.0 | 2 |
Jeudy, Jerry | 3/1 | 33 | 33.0 | 0 |
Saubert, Eric | 2/2 | 28 | 14.0 | 0 |
Freeman, Royce | 2/2 | 14 | 7.0 | 0 |
Williams, Seth | 1/1 | 13 | 13.0 | 0 |
Crockett, Damarea | 1/1 | 11 | 11.0 | 0 |
Fort, Austin | 2/1 | 9 | 9.0 | 0 |
Cleveland, Tyrie | 1/0 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Rose, Asim | 2/1 | 18 | 18.0 | 0 |
Osborn, K.J. | 2/2 | 15 | 7.5 | 0 |
Dillon, Brandon | 4/1 | 13 | 13.0 | 0 |
Abdullah, Ameer | 2/2 | 12 | 6.0 | 0 |
Smith_Marsette, Ihmir | 6/2 | 12 | 6.0 | 0 |
Bargas, Jake | 2/2 | 11 | 5.5 | 0 |
Mitchell, Myron | 1/1 | 3 | 3.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
McManus, Brandon | 4/4 | 1/1 | 1/1 | 0/0 | 0/0 | 7 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Joseph, Greg | 0/0 | 2/2 | 2/2 | 0/0 | 0/0 | 6 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
Surtain II, Pat | 1 | | 1 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Sterns, Caden | 6 | 0 | 0 |
Locke, P.J. | 5 | 1 | 0 |
Strnad, Justin | 3 | 1 | 0 |
Williams, DeShawn | 3 | 0 | 0 |
Mintze, Andre | 3 | 0 | 1 |
Kalambayi, Peter | 2 | 0 | 0 |
Vincent Jr., Kary | 2 | 1 | 0 |
Cooper, Jonathon | 2 | 1 | 0 |
Neal, Lorenzo | 2 | 1 | 0 |
Mack, Isaiah | 1 | 2 | 0 |
Farris, Rojesterman | 1 | 0 | 0 |
Smith, Saivion | 1 | 1 | 0 |
Tuszka, Derrek | 1 | 2 | 0 |
Ojemudia, Michael | 1 | 1 | 0 |
Reed, Malik | 1 | 1 | 0 |
Hairston, Nate | 1 | 2 | 0 |
Harris, Jonathan | 1 | 4 | 0 |
Motley, Parnell | 0 | 1 | 0 |
Watson, Josh | 0 | 4 | 0 |
Robinson, Curtis | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Dorn, Myles | 5 | 0 | 0 |
Dye, Troy | 5 | 1 | 0 |
Boyd, Kris | 5 | 0 | 0 |
Connelly, Ryan | 3 | 0 | 0 |
Bynum, Camryn | 3 | 4 | 0 |
Robinson, Janarius | 2 | 1 | 0 |
Elliss, Christian | 2 | 0 | 0 |
Surratt, Chazz | 2 | 1 | 0 |
Jones II, Patrick | 2 | 1 | 0 |
Mabin, Dylan | 2 | 0 | 0 |
Mata'afa, Hercules | 1 | 0 | 0 |
Hand, Harrison | 1 | 0 | 0 |
Kirk, Luther | 1 | 1 | 0 |
Dantzler, Cameron | 1 | 0 | 0 |
Scott, Jordon | 1 | 0 | 0 |
Wonnum, D.J. | 1 | 1 | 0 |
Borland, Tuf | 0 | 1 | 0 |
Smith, Cameron | 0 | 1 | 0 |
Willekes, Kenny | 0 | 1 | 0 |
|
|