Player | Comp/Att | Ps-Yards | Ps-TDs | int |
White, Mike | 13/19 | 127 | 0 | 0 |
Wilson, Zach | 6/9 | 63 | 0 | 0 |
Morgan, James | 5/9 | 45 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Thorson, Clayton | 5/16 | 72 | 1 | 0 |
Glennon, Mike | 3/7 | 20 | 0 | 0 |
|
Player | Att | Yards | ave | TDs |
Johnson, Ty | 9 | 33 | 3.7 | 0 |
Perine, La'Mical | 12 | 30 | 2.5 | 1 |
Carter, Michael | 7 | 22 | 3.1 | 0 |
Adams, Josh | 2 | 14 | 7.0 | 0 |
Walter, Austin | 4 | -3 | -0.8 | 0 |
Morgan, James | 3 | -7 | -2.3 | 0 |
|
Player | Att | Yards | ave | TDs |
Platzgummer, Sandro | 4 | 51 | 12.8 | 0 |
Clement, Corey | 5 | 32 | 6.4 | 0 |
Board, C.J. | 1 | 12 | 12.0 | 0 |
Booker, Devontae | 3 | 12 | 4.0 | 0 |
Penny, Elijhaa | 1 | 2 | 2.0 | 0 |
Morris, Alfred | 2 | -4 | -2.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Mims, Denzel | 4/3 | 51 | 17.0 | 0 |
Smith, Vyncint | 4/3 | 39 | 13.0 | 0 |
Montgomery, D.J. | 3/2 | 28 | 14.0 | 0 |
Davis, Corey | 4/2 | 18 | 9.0 | 0 |
Cole Sr., Keelan | 1/1 | 16 | 16.0 | 0 |
Kroft, Tyler | 2/1 | 13 | 13.0 | 0 |
Bailey, Manassah | 1/1 | 12 | 12.0 | 0 |
Herndon, Chris | 1/1 | 9 | 9.0 | 0 |
Carter, Michael | 1/1 | 9 | 9.0 | 0 |
Walter, Austin | 1/1 | 8 | 8.0 | 0 |
Johnson, Ty | 2/2 | 7 | 3.5 | 0 |
Wesco, Trevon | 2/1 | 7 | 7.0 | 0 |
Malone, Josh | 3/1 | 5 | 5.0 | 0 |
Brown, Daniel | 3/1 | 5 | 5.0 | 0 |
Cager, Lawrence | 2/1 | 4 | 4.0 | 0 |
Crowder, Jamison | 1/1 | 4 | 4.0 | 0 |
Yeboah, Kenny | 1/1 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Sills V, David | 5/3 | 49 | 16.3 | 0 |
Willis, Damion | 2/1 | 21 | 21.0 | 1 |
John, Rysen | 4/3 | 14 | 4.7 | 0 |
Slayton, Darius | 3/1 | 8 | 8.0 | 0 |
Board, C.J. | 2/0 | 0 | 0.0 | 0 |
Platzgummer, Sandro | 1/0 | 0 | 0.0 | 0 |
Morris, Alfred | 1/0 | 0 | 0.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Naggar, Chris | 0/0 | 1/2 | 1/1 | 0/0 | 0/1 | 4 |
Ammendola, Matt | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 4 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Santoso, Ryan | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 1 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Dwumfour, Michael | 0 | 0 | 1 | 0 | 0 |
Nasirildeen, Hamsah | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Williams, Rodarius | 0 | 0 | 1 | 0 | 0 |
Brunson, TJ | 0 | 0 | 0 | 1 | 0 |
Coughlin, Carter | 0 | 0 | 0 | 1 | 0 |
Moa, David | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Huff, Bryce | 2 | 1 | 2 |
Rashed Jr, Hamilcar | 2 | 1 | 1.5 |
Neasman, Sharrod | 2 | 0 | 0 |
Smart, Tanzel | 2 | 0 | 0 |
Valoaga, Jeremiah | 1 | 0 | 0 |
Robinson, Edmond | 1 | 0 | 0 |
Jackson, Lamar | 1 | 0 | 0 |
Hall, Bryce | 1 | 0 | 0 |
Mosley, C.J. | 1 | 0 | 0 |
Ballentine, Corey | 1 | 0 | 0 |
Cashman, Blake | 1 | 1 | 0 |
Dawkins, Noah | 1 | 2 | 0 |
Davis, Jarrad | 1 | 0 | 0 |
Joyner, Lamarcus | 1 | 0 | 0 |
Nasirildeen, Hamsah | 1 | 1 | 0 |
Echols, Brandin | 1 | 0 | 0 |
Marshall, Jonathan | 0 | 3 | 1 |
Dwumfour, Michael | 0 | 1 | 0.5 |
Eifler, Milo | 0 | 1 | 0 |
Carter, Michael | 0 | 1 | 0 |
Sherwood, Jamien | 0 | 3 | 0 |
Franklin_Myers, John | 0 | 1 | 0 |
Maye, Marcus | 0 | 1 | 0 |
Zuniga, Jabari | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Harper, Madre | 6 | 2 | 0 |
Williams, Rodarius | 6 | 2 | 0 |
Wilson, Quincy | 4 | 3 | 0 |
Coughlin, Carter | 4 | 1 | 1 |
Qualls, Elijah | 3 | 1 | 0 |
Johnson, Chris | 2 | 0 | 0 |
Moa, David | 2 | 2 | 0 |
Downs, Devante | 2 | 1 | 0 |
Ragland, Reggie | 2 | 2 | 0 |
Kalu, Joshua | 2 | 1 | 0 |
Ojulari, Azeez | 1 | 0 | 0 |
Shelton, Danny | 1 | 1 | 0 |
Yiadom, Isaac | 1 | 2 | 0 |
Odenigbo, Ifeadi | 1 | 1 | 0 |
Hill, B.J. | 1 | 2 | 0 |
Holmes, Darnay | 1 | 0 | 0 |
Johnson, Austin | 1 | 2 | 0 |
Lalos, Niko | 1 | 4 | 0 |
Love, Julian | 1 | 2 | 0 |
Henry, Willie | 1 | 3 | 0 |
Brunson, TJ | 0 | 4 | 0 |
Crowder, Tae | 0 | 2 | 0 |
Harris, Trent | 0 | 2 | 0 |
|
|