Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Haskins Jr., Dwayne | 16/22 | 161 | 1 | 0 |
Rudolph, Mason | 8/9 | 77 | 0 | 0 |
Dobbs, Joshua | 5/6 | 30 | 0 | 1 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Flacco, Joe | 10/17 | 178 | 1 | 0 |
Hurts, Jalen | 3/7 | 54 | 0 | 0 |
Mullens, Nick | 1/5 | 4 | 0 | 2 |
|
Player | Att | Yards | ave | TDs |
Brooks_James, Tony | 9 | 51 | 5.7 | 0 |
Samuels, Jaylen | 10 | 45 | 4.5 | 1 |
McFarland Jr., Anthony | 9 | 34 | 3.8 | 1 |
Guerriero, Pete | 7 | 20 | 2.9 | 0 |
Harris, Najee | 2 | 10 | 5.0 | 0 |
Dobbs, Joshua | 2 | -1 | -0.5 | 0 |
Claypool, Chase | 1 | -2 | -2.0 | 0 |
Haskins Jr., Dwayne | 2 | -5 | -2.5 | 0 |
|
Player | Att | Yards | ave | TDs |
Huntley, Jason | 4 | 15 | 3.8 | 0 |
Gainwell, Kenneth | 2 | 14 | 7.0 | 0 |
Johnson, Kerryon | 2 | 12 | 6.0 | 0 |
Hurts, Jalen | 1 | 4 | 4.0 | 0 |
Scott, Boston | 1 | 4 | 4.0 | 0 |
Howard, Jordan | 1 | 3 | 3.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Bussey, Rico | 4/4 | 45 | 11.3 | 0 |
Johnson, Diontae | 3/3 | 41 | 13.7 | 0 |
White, Cody | 7/5 | 39 | 7.8 | 0 |
Johnson, Anthony | 2/2 | 38 | 19.0 | 1 |
Smith_Schuster, JuJu | 3/3 | 22 | 7.3 | 0 |
Samuels, Jaylen | 1/1 | 17 | 17.0 | 0 |
Rader, Kevin | 2/2 | 16 | 8.0 | 0 |
Edmunds, Trey | 1/1 | 11 | 11.0 | 0 |
Harris, Najee | 2/1 | 9 | 9.0 | 0 |
Gentry, Zach | 2/1 | 7 | 7.0 | 0 |
McFarland Jr., Anthony | 1/1 | 7 | 7.0 | 0 |
Freiermuth, Pat | 1/1 | 6 | 6.0 | 0 |
Ebron, Eric | 1/1 | 5 | 5.0 | 0 |
McKoy, Isaiah | 5/2 | 4 | 2.0 | 0 |
Brooks_James, Tony | 2/1 | 1 | 1.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Watkins, Quez | 2/1 | 79 | 79.0 | 1 |
Goedert, Dallas | 1/1 | 34 | 34.0 | 0 |
Jackson, Tyree | 5/2 | 32 | 16.0 | 0 |
Ertz, Zach | 3/2 | 20 | 10.0 | 0 |
Reagor, Jalen | 3/2 | 20 | 10.0 | 0 |
Rodgers, Richard | 2/2 | 18 | 9.0 | 0 |
Gainwell, Kenneth | 4/2 | 16 | 8.0 | 0 |
Patton, Andre | 3/1 | 13 | 13.0 | 0 |
Huntley, Jason | 3/1 | 4 | 4.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Boswell, Chris | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 6 |
Sloman, Samuel | 2/2 | 1/1 | 1/1 | 0/0 | 0/0 | 6 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Elliott, Jake | 1/1 | 3/3 | 0/0 | 2/2 | 1/1 | 10 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
Layne, Justin | 1 | | 0 |
Pitts, Lafayette | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Riley, Elijah | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Spillane, Robert | 3 | 0 | 0 |
Maulet, Arthur | 3 | 1 | 0 |
Jones, Jamir | 2 | 0 | 1 |
Bush, Devin | 2 | 0 | 0 |
Edmunds, Terrell | 2 | 0 | 0 |
Gilbert III, Ulysees | 2 | 0 | 0 |
Sutton, Cameron | 1 | 0 | 0 |
Wormley, Chris | 1 | 0 | 0 |
Killebrew, Miles | 1 | 0 | 0 |
Loudermilk, Isaiahh | 1 | 1 | 0.5 |
Roche, Quincy | 1 | 1 | 0.5 |
Norwood, Tre | 1 | 0 | 0 |
Gilbert, Mark | 1 | 0 | 0 |
Layne, Justin | 1 | 1 | 0 |
Allen, Marcus | 1 | 0 | 0 |
Buggs, Isaiah | 0 | 1 | 0 |
Highsmith, Alex | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Epps, Marcus | 7 | 0 | 0 |
Countess, Blake | 7 | 0 | 0 |
Smith, Rashad | 5 | 2 | 0 |
McPhearson, Zech | 4 | 0 | 0 |
Edwards, T.J. | 4 | 1 | 0 |
Johnson, Patrick | 4 | 2 | 0 |
Bradley, Shaun | 3 | 4 | 0 |
Jacquet III, Michael | 3 | 1 | 0 |
Riley, Elijah | 2 | 1 | 0 |
Bailey, JaQuan | 2 | 1 | 0 |
Scott, Josiah | 2 | 1 | 0 |
Ostman, Joe | 2 | 2 | 0 |
Wilson, Eric | 2 | 0 | 0 |
Seymour, Kevon | 1 | 0 | 0 |
Jackson, Tarron | 1 | 0 | 0 |
Williams, Raequan | 1 | 0 | 0 |
Adams, Andrew | 1 | 0 | 0 |
McGill, T.Y. | 1 | 0 | 1 |
Hill, Lavert | 1 | 0 | 0 |
Cox, Fletcher | 1 | 0 | 0 |
Barnett, Derek | 0 | 1 | 0 |
Harris, Anthony | 0 | 1 | 0 |
Singleton, Alex | 0 | 7 | 0 |
Nelson, Steven | 0 | 1 | 0 |
|
|