|
Bengals 19
at
Buccaneers 14
|
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Shurmur, Kyle | 12/19 | 108 | 0 | 1 |
Allen, Brandon | 7/10 | 77 | 0 | 1 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Gabbert, Blaine | 6/11 | 64 | 0 | 0 |
Griffin, Ryan | 6/11 | 47 | 0 | 2 |
Trask, Kyle | 4/15 | 35 | 0 | 0 |
Brady, Tom | 1/2 | 9 | 0 | 0 |
|
Player | Att | Yards | ave | TDs |
Patrick, Jacques | 15 | 71 | 4.7 | 0 |
Evans, Chris | 12 | 25 | 2.1 | 1 |
Allen, Brandon | 1 | 13 | 13.0 | 0 |
Perine, Samaje | 3 | 5 | 1.7 | 0 |
Mixon, Joe | 1 | 3 | 3.0 | 0 |
Washington, Scotty | 1 | 1 | 1.0 | 0 |
Shurmur, Kyle | 2 | 0 | 0.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Vaughn, Ke'Shawn | 11 | 27 | 2.5 | 1 |
Fournette, Leonard | 2 | 2 | 1.0 | 0 |
Prosise, C.J. | 1 | 1 | 1.0 | 0 |
Jones II, Ronald | 1 | 0 | 0.0 | 0 |
Pope, Troymaine | 1 | 0 | 0.0 | 0 |
Griffin, Ryan | 1 | -1 | -1.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Irwin, Trenton | 5/3 | 35 | 11.7 | 0 |
Evans, Chris | 4/4 | 33 | 8.3 | 0 |
Thomas, Mike | 3/2 | 32 | 16.0 | 0 |
Morgan Jr., Stanley | 3/2 | 16 | 8.0 | 0 |
Chase, Ja'Marr | 1/1 | 16 | 16.0 | 0 |
Boyd, Tyler | 2/1 | 15 | 15.0 | 0 |
Moss, Thaddeus | 2/1 | 14 | 14.0 | 0 |
Higgins, Tee | 1/1 | 11 | 11.0 | 0 |
Washington, Scotty | 1/1 | 7 | 7.0 | 0 |
Tate, Auden | 1/1 | 6 | 6.0 | 0 |
Patrick, Jacques | 1/0 | 0 | 0.0 | 0 |
Wilcox, Mitchell | 2/2 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Hudson, Tanner | 6/4 | 48 | 12.0 | 0 |
Darden, Jaelon | 6/2 | 19 | 9.5 | 0 |
Bernard, Giovani | 2/2 | 16 | 8.0 | 0 |
Howard, O.J. | 1/1 | 15 | 15.0 | 0 |
Johnson, Tyler | 2/1 | 11 | 11.0 | 0 |
Vaughn, Ke'Shawn | 3/2 | 10 | 5.0 | 0 |
Prosise, C.J. | 1/1 | 10 | 10.0 | 0 |
Mickens, Jaydon | 4/1 | 10 | 10.0 | 0 |
Miller, Scotty | 1/1 | 9 | 9.0 | 0 |
Jonsen, Travis | 3/1 | 5 | 5.0 | 0 |
McElroy, Codey | 3/1 | 2 | 2.0 | 0 |
Pope, Troymaine | 1/0 | 0 | 0.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Seibert, Austin | 1/1 | 2/2 | 2/2 | 0/0 | 0/0 | 13 |
McPherson, Evan | 0/0 | 2/2 | 1/1 | 1/1 | 0/0 | 13 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Succop, Ryan | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
David, Lavonte | 0 | 0 | 1 | 1 | 0 |
Britt, K.J. | 0 | 0 | 1 | 0 | 0 |
Hamilton, Antonio | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Henderson, Trayvon | 1 | | 0 |
Shurmur, Kyle | 1 | | 0 |
Frazier, Kavon | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Jones, Joe | 1 | | 1 |
Hagan, Javon | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Bailey, Markus | 2 | 2 | 0 |
Brown, Tony | 2 | 1 | 0 |
Davis_Gaither, Akeem | 2 | 1 | 0 |
Henderson, Trayvon | 2 | 2 | 0 |
Wilson, Brandon | 2 | 1 | 0 |
Evans, Jordan | 2 | 1 | 0 |
Ossai, Joseph | 2 | 1 | 1 |
Frazier, Kavon | 2 | 1 | 0 |
Bachie, Joe | 1 | 1 | 0 |
Akinmoladun, Freedom | 1 | 0 | 0 |
Sample, Cameron | 1 | 0 | 1 |
Shelvin, Tyler | 1 | 2 | 0 |
Hodge, Darius | 1 | 2 | 1.5 |
Daniels, Mike | 1 | 1 | 0 |
Phillips, Darius | 1 | 1 | 0 |
Pratt, Germaine | 1 | 0 | 0 |
Bell, Vonn | 1 | 0 | 0 |
Bledsoe, Amani | 1 | 1 | 0.5 |
Davis, Jalen | 0 | 1 | 0 |
Wilson, Logan | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Hamilton, Antonio | 5 | 2 | 0 |
Hagan, Javon | 5 | 1 | 0 |
Kinley, Cameron | 5 | 1 | 0 |
Nelson, Anthony | 3 | 1 | 0 |
Miller, Herb | 2 | 0 | 0 |
Hamilton, LaDarius | 2 | 0 | 0 |
Britt, K.J. | 2 | 1 | 0 |
Wilcox, Chris | 2 | 0 | 0 |
Ponder, Elijah | 2 | 0 | 0 |
White IV, Lawrence | 2 | 1 | 0 |
Bell, Quinton | 2 | 0 | 0 |
Cooper, Chris | 1 | 1 | 0 |
Delaney, Dee | 1 | 0 | 0 |
Jones, Joe | 1 | 1 | 0 |
Potoa'e, Benning | 1 | 1 | 0 |
Winfield Jr., Antoine | 1 | 0 | 0 |
David, Lavonte | 1 | 0 | 0 |
Dean, Jamel | 1 | 0 | 0 |
Ledbetter, Jeremiah | 1 | 1 | 0 |
O'Connor, Patrick | 0 | 2 | 0 |
Pierre_Paul, Jason | 0 | 1 | 0 |
Edwards, Mike | 0 | 1 | 0 |
Gholston, William | 0 | 1 | 0 |
Barrett, Shaquil | 0 | 1 | 0 |
Davis, Khalil | 0 | 2 | 0 |
Minter, Kevin | 0 | 1 | 0 |
Cockrell, Ross | 0 | 2 | 0 |
Stuard, Grant | 0 | 2 | 0 |
|
|