Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Gordon, Anthony | 11/17 | 79 | 0 | 0 |
Buechele, Shane | 8/11 | 76 | 0 | 0 |
Henne, Chad | 6/9 | 37 | 1 | 1 |
Mahomes, Patrick | 1/2 | 4 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Lance, Trey | 5/14 | 128 | 1 | 0 |
Rosen, Josh | 10/15 | 93 | 0 | 1 |
Garoppolo, Jimmy | 3/3 | 26 | 0 | 0 |
|
Player | Att | Yards | ave | TDs |
McKinnon, Jerick | 3 | 19 | 6.3 | 0 |
Edwards_Helaire, Clyde | 4 | 16 | 4.0 | 0 |
Buechele, Shane | 3 | 13 | 4.3 | 1 |
Thompson, Darwin | 4 | 12 | 3.0 | 0 |
Williams, Darrel | 2 | 6 | 3.0 | 0 |
Gore, Derrick | 4 | 6 | 1.5 | 0 |
McGuire, Elijah | 1 | 3 | 3.0 | 0 |
Gordon, Anthony | 1 | -1 | -1.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Hasty, JaMycal | 10 | 63 | 6.3 | 1 |
Webster, Ken | 1 | 34 | 34.0 | 0 |
Webster, Nsimba | 1 | 34 | 34.0 | 0 |
Sermon, Trey | 9 | 26 | 2.9 | 0 |
Jennings, Jauan | 2 | 23 | 11.5 | 0 |
Gallman, Wayne | 6 | 21 | 3.5 | 0 |
Aiyuk, Brandon | 1 | 8 | 8.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Fountain, Daurice | 6/4 | 38 | 9.5 | 0 |
Fortson, Jody | 5/3 | 32 | 10.7 | 0 |
McGuire, Elijah | 2/2 | 27 | 13.5 | 0 |
McKinnon, Jerick | 3/2 | 21 | 10.5 | 0 |
Powell, Cornell | 3/2 | 20 | 10.0 | 0 |
Pringle, Byron | 2/2 | 10 | 5.0 | 1 |
Kemp, Marcus | 3/2 | 10 | 5.0 | 0 |
Burton, Michael | 1/1 | 7 | 7.0 | 0 |
Edwards_Helaire, Clyde | 1/1 | 5 | 5.0 | 0 |
Hill, Tyreek | 1/1 | 5 | 5.0 | 0 |
Shepherd, Darrius | 1/1 | 5 | 5.0 | 0 |
Kelce, Travis | 1/1 | 4 | 4.0 | 0 |
Thompson, Darwin | 1/1 | 4 | 4.0 | 0 |
Schoen, Dalton | 2/1 | 3 | 3.0 | 0 |
Williams, Chad | 2/1 | 3 | 3.0 | 0 |
Gore, Derrick | 1/1 | 2 | 2.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Sherfield, Trent | 1/1 | 80 | 80.0 | 1 |
Key, Arden | 3/1 | 34 | 34.0 | 0 |
Woerner, Charlie | 3/1 | 34 | 34.0 | 0 |
Jennings, Jauan | 2/1 | 26 | 26.0 | 0 |
Perkins, Josh | 4/3 | 24 | 8.0 | 0 |
Webster, Nsimba | 2/2 | 18 | 9.0 | 0 |
Matthews, Jordan | 2/1 | 16 | 16.0 | 0 |
Sermon, Trey | 2/2 | 14 | 7.0 | 0 |
Samuel, Deebo | 1/1 | 13 | 13.0 | 0 |
Cracraft, River | 4/2 | 9 | 4.5 | 0 |
Hasty, JaMycal | 1/1 | 5 | 5.0 | 0 |
Hokit, Josh | 2/2 | 4 | 2.0 | 0 |
Gallman, Wayne | 1/1 | 4 | 4.0 | 0 |
Aiyuk, Brandon | 1/0 | 0 | 0.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Butker, Harrison | 1/2 | 2/3 | 0/0 | 1/1 | 1/1 | 7 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Gould, Robbie | 1/2 | 1/1 | 1/1 | 0/0 | 0/0 | 4 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Bootle, Dicaprio | 0 | 0 | 1 | 0 | 0 |
O'Daniel, Dorian | 0 | 0 | 0 | 1 | 0 |
Wharton, Tershawn | 0 | 0 | 0 | 1 | 0 |
Hughes, Mike | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
Watts, Armani | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Lenoir, Deommodore | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Ward, Tim | 4 | 1 | 2 |
Cole, Riley | 4 | 1 | 0 |
Lammons, Chris | 3 | 0 | 0 |
Thornhill, Juan | 2 | 1 | 0 |
Bolton, Nick | 2 | 0 | 0 |
Key, Devon | 2 | 0 | 0 |
Anderson, Zayne | 2 | 1 | 0 |
Bootle, Dicaprio | 2 | 0 | 0 |
Cobb, Omari | 2 | 2 | 1 |
Character, Marlon | 1 | 1 | 0 |
Patterson, Manny | 1 | 0 | 0 |
Edwards, Austin | 1 | 0 | 0 |
Clark, Tyler | 1 | 1 | 0 |
Smith, Emmanuel | 1 | 1 | 0 |
Parks, Will | 1 | 1 | 0 |
Hughes, Mike | 1 | 1 | 0 |
Watts, Armani | 1 | 1 | 0 |
Wharton, Tershawn | 1 | 0 | 1 |
Niemann, Ben | 1 | 1 | 0 |
Saunders, Khalen | 1 | 0 | 0 |
Sneed, L'Jarius | 1 | 1 | 0 |
Fenton, Rashad | 1 | 1 | 0 |
Hitchens, Anthony | 1 | 3 | 0 |
Jones, Chris | 1 | 1 | 1 |
Harris, Darius | 0 | 1 | 0 |
O'Daniel, Dorian | 0 | 1 | 0 |
Reed, Jarran | 0 | 1 | 0 |
Ward, Charvarius | 0 | 1 | 0 |
Harris, Demone | 0 | 2 | 0 |
|
Player | Tackles | Assists | Sacks |
Thomas, Ambry | 5 | 0 | 0 |
Hilliard, Justin | 4 | 4 | 0 |
Burgess, James | 3 | 2 | 1 |
Key, Arden | 3 | 1 | 0 |
Nacua, Kai | 3 | 1 | 0 |
Barrett, Alex | 2 | 0 | 1 |
Mayden, Jared | 2 | 2 | 0 |
Lenoir, Deommodore | 2 | 1 | 0 |
Hufanga, Talanoa | 2 | 0 | 0 |
Vanderdoes, Eddie | 2 | 0 | 1 |
Myres, Alexander | 1 | 0 | 0 |
Yarbrough, Eddie | 1 | 1 | 0 |
Sullivan, Elijah | 1 | 1 | 0 |
Greenlaw, Dre | 1 | 0 | 0 |
Griffith, Jonas | 1 | 3 | 0 |
Harris, Marcell | 1 | 0 | 0 |
Kerr, Zach | 1 | 0 | 0 |
Wilson, Tavon | 0 | 1 | 0 |
Willis, Jordan | 0 | 1 | 0.5 |
Hurst, Maurice | 0 | 1 | 0 |
Daniels, Darrion | 0 | 2 | 0.5 |
Calhoun, Shilique | 0 | 2 | 0 |
Payne, Donald | 0 | 1 | 0 |
|
|