Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Woodside, Logan | 10/15 | 84 | 1 | 0 |
Barkley, Matt | 5/8 | 54 | 1 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
McCarron, AJ | 5/12 | 36 | 0 | 1 |
Franks, Feleipe | 2/9 | 16 | 0 | 0 |
|
Player | Att | Yards | ave | TDs |
Sargent, Mekhi | 16 | 58 | 3.6 | 0 |
Hill, Brian | 11 | 38 | 3.5 | 0 |
Evans, Darrynton | 4 | 26 | 6.5 | 0 |
McNichols, Jeremy | 3 | 12 | 4.0 | 0 |
Woodside, Logan | 1 | 6 | 6.0 | 0 |
Barkley, Matt | 2 | -2 | -1.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Franks, Feleipe | 4 | 76 | 19.0 | 0 |
Huntley, Caleb | 6 | 18 | 3.0 | 0 |
McCarron, AJ | 2 | 11 | 5.5 | 0 |
Foreman, D'Onta | 3 | 10 | 3.3 | 0 |
Hawkins, Javian | 5 | 2 | 0.4 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Kinsey, Mason | 4/4 | 51 | 12.8 | 0 |
Forristall, Miller | 4/3 | 20 | 6.7 | 1 |
Rogers, Chester | 1/1 | 17 | 17.0 | 0 |
Batson, Cameron | 2/1 | 15 | 15.0 | 1 |
Brown, Fred | 4/2 | 10 | 5.0 | 0 |
Pinkney, Jared | 1/1 | 10 | 10.0 | 0 |
Stocker, Luke | 1/1 | 7 | 7.0 | 0 |
Sargent, Mekhi | 1/1 | 6 | 6.0 | 0 |
Evans, Darrynton | 1/1 | 2 | 2.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Raine, John | 3/2 | 15 | 7.5 | 0 |
Huntley, Caleb | 1/1 | 14 | 14.0 | 0 |
Becker, Ryan | 1/1 | 8 | 8.0 | 0 |
Hesse, Parker | 3/1 | 8 | 8.0 | 0 |
Green, Juwan | 5/1 | 5 | 5.0 | 0 |
Hawkins, Javian | 1/1 | 2 | 2.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
McCann, Tucker | 0/0 | 2/2 | 1/1 | 1/1 | 0/0 | 11 |
Ficken, Sam | 2/2 | 1/1 | 0/0 | 1/1 | 0/0 | 11 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Koo, Younghoe | 0/0 | 1/2 | 0/0 | 1/1 | 0/1 | 3 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
Long Jr., David | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
March_Lillard, Justin | 4 | 2 | 0 |
Ray, Wyatt | 3 | 4 | 1.5 |
Evans, Rashaan | 2 | 0 | 0 |
Long Jr., David | 2 | 0 | 0 |
Borders, Breon | 2 | 0 | 0 |
Weaver, Rashad | 2 | 1 | 1.5 |
Boddy_Calhoun, Briean | 2 | 0 | 0 |
Thompson, Tedric | 1 | 0 | 0 |
Rush, Anthony | 1 | 1 | 0 |
Murchison, Larrell | 1 | 1 | 0 |
Adeniyi, Ola | 1 | 0 | 1 |
Hamilton IV, Woodrow | 1 | 1 | 0 |
Rice, Monty | 1 | 2 | 0 |
Roberson, Derick | 0 | 1 | 0 |
Jackson, Chris | 0 | 1 | 0 |
Johnson, Jan | 0 | 2 | 0.5 |
Jones, Naquan | 0 | 1 | 0 |
Coley, Trevon | 0 | 3 | 0.5 |
|
Player | Tackles | Assists | Sacks |
Etheridge, Dorian | 7 | 6 | 0 |
Johnson Jr., Dwayne | 4 | 0 | 0 |
Abrams, Delrick | 4 | 0 | 0 |
Grant, Richie | 3 | 0 | 0 |
Ogundeji, Adetokunbo | 2 | 1 | 0.5 |
Pace, JR | 2 | 1 | 0 |
Davidson, Marlon | 2 | 1 | 0 |
Hawkins, Jaylinn | 2 | 0 | 1 |
Walker, Mykal | 2 | 1 | 0.5 |
Bullard, Jonathan | 2 | 0 | 1 |
Obinna, George | 2 | 0 | 0 |
Ellerbee, Emmanuel | 1 | 3 | 0 |
Miller, Shareef | 1 | 0 | 1 |
Tuioti_Mariner, Jacob | 1 | 0 | 0 |
Williamson, Chris | 1 | 1 | 0 |
Copeland, Brandon | 1 | 2 | 0 |
Thompson, Erroll | 1 | 3 | 0 |
Sagapolu, Olive | 1 | 1 | 0 |
Williams, Avery | 1 | 0 | 0 |
Graham, Ta'quon | 1 | 0 | 0 |
Dawe, Zac | 0 | 1 | 0 |
Atkins, John | 0 | 1 | 0 |
Slayton, Chris | 0 | 1 | 0 |
Jones, Kobe | 0 | 1 | 0 |
|
|