Player | Comp/Att | Ps-Yards | Ps-TDs | int |
McGough, Alex | 6/10 | 54 | 1 | 0 |
Smith, Geno | 4/10 | 46 | 0 | 0 |
Mannion, Sean | 7/11 | 34 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Peterman, Nathan | 29/39 | 246 | 0 | 1 |
|
Player | Att | Yards | ave | TDs |
McGough, Alex | 3 | 25 | 8.3 | 0 |
Dallas, DeeJay | 5 | 24 | 4.8 | 0 |
Johnson, Josh | 3 | 11 | 3.7 | 0 |
Scarlett, Cameron | 1 | 7 | 7.0 | 0 |
Collins, Alex | 2 | 1 | 0.5 | 0 |
|
Player | Att | Yards | ave | TDs |
Ragas, Trey | 13 | 62 | 4.8 | 1 |
Emmons, B.J. | 9 | 45 | 5.0 | 1 |
Peterman, Nathan | 6 | 32 | 5.3 | 0 |
Scarbrough, Bo | 4 | 10 | 2.5 | 0 |
Turner, DJ | 2 | 7 | 3.5 | 0 |
Groshek, Garrett | 2 | 2 | 1.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Dallas, DeeJay | 2/2 | 45 | 22.5 | 1 |
Swain, Freddie | 4/3 | 29 | 9.7 | 0 |
Johnson, Cade | 5/4 | 25 | 6.3 | 0 |
Fuller, Aaron | 2/1 | 17 | 17.0 | 0 |
Wedington, Connor | 2/1 | 8 | 8.0 | 0 |
Scarlett, Cameron | 2/2 | 5 | 2.5 | 0 |
Collins, Alex | 2/1 | 4 | 4.0 | 0 |
Sutton, Cam | 2/1 | 2 | 2.0 | 0 |
Wood_Anderson, Dom | 4/1 | 0 | 0.0 | 0 |
Ursua, John | 1/1 | -1 | -1.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Jones, Zay | 3/3 | 57 | 19.0 | 0 |
Doss, Keelan | 6/6 | 55 | 9.2 | 0 |
Turner, DJ | 8/7 | 43 | 6.1 | 0 |
Ragas, Trey | 5/3 | 20 | 6.7 | 0 |
Bowers, Nick | 2/2 | 18 | 9.0 | 0 |
Stoner, Dillon | 2/1 | 15 | 15.0 | 0 |
Ateman, Marcell | 5/2 | 14 | 7.0 | 0 |
Carrier, Derek | 2/2 | 11 | 5.5 | 0 |
Groshek, Garrett | 1/1 | 6 | 6.0 | 0 |
Bushman, Matt | 1/1 | 5 | 5.0 | 0 |
Ellis, Alex | 1/1 | 2 | 2.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Myers, Jason | 1/1 | 0/1 | 0/0 | 0/0 | 0/1 | 1 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Eberle, Dominik | 2/2 | 2/2 | 2/2 | 0/0 | 0/0 | 8 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
Neal, Ryan | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Barton, Cody | 6 | 3 | 2 |
Burr_Kirven, Ben | 6 | 6 | 0 |
Heslop, Gavin | 5 | 0 | 0 |
Neal, Ryan | 4 | 2 | 0 |
Robinson, Alton | 4 | 1 | 0 |
Brown, Tre | 4 | 1 | 0 |
Flowers, Tre | 3 | 1 | 0 |
Williams, Lakiem | 3 | 0 | 0 |
Miller, Jordan | 2 | 0 | 0 |
Lattimore, Cedrick | 2 | 0 | 0 |
Taylor, Darrell | 2 | 1 | 0 |
Witherspoon, Ahkello | 1 | 2 | 0 |
Desir, Pierre | 1 | 0 | 0 |
Moon, Joshua | 1 | 1 | 0 |
Palmore, Walter | 1 | 3 | 0 |
Mone, Bryan | 1 | 1 | 1 |
Green, Rasheem | 1 | 0 | 1 |
Brooks, Jordyn | 1 | 2 | 0 |
Amadi, Ugo | 1 | 1 | 0 |
Donkor, Aaron | 1 | 1 | 0 |
Hewitt, Jarrod | 1 | 1 | 0 |
Evans, Nate | 1 | 2 | 0 |
Collier, L.J. | 0 | 1 | 0 |
Crosswell, Aashari | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
White, Javin | 5 | 1 | 0 |
Leavitt, Dallin | 3 | 0 | 0 |
Nixon, Keisean | 3 | 0 | 0 |
Robertson, Amik | 2 | 0 | 0 |
Hobbs, Nate | 2 | 0 | 1 |
Bausby, De'Vante | 2 | 0 | 0 |
Lee, Darron | 1 | 1 | 0 |
Richardson, Max | 1 | 0 | 0 |
Vickers, Kendal | 1 | 0 | 0 |
Lawson, Nevin | 1 | 0 | 0 |
Moehrig, Trevon | 1 | 0 | 0 |
Koonce, Malcolm | 1 | 0 | 0 |
Gillespie, Tyree | 1 | 0 | 0 |
Muse, Tanner | 1 | 0 | 0 |
Nassib, Carl | 1 | 0 | 0 |
Ferrell, Clelin | 1 | 0 | 0 |
Green, Gerri | 1 | 1 | 0 |
Jefferson, Quinton | 1 | 0 | 0 |
Thomas, Solomon | 0 | 1 | 0 |
Philon, Darius | 0 | 1 | 0 |
|
|