Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Walker, P.J. | 10/21 | 161 | 1 | 0 |
Grier, Will | 6/10 | 31 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Eason, Jacob | 15/21 | 183 | 0 | 0 |
Ehlinger, Sam | 10/15 | 155 | 0 | 1 |
|
Player | Att | Yards | ave | TDs |
Hubbard, Chuba | 7 | 80 | 11.4 | 0 |
Brown, Spencer | 9 | 25 | 2.8 | 0 |
Clark, Darius | 3 | 10 | 3.3 | 0 |
Grier, Will | 3 | 8 | 2.7 | 0 |
|
Player | Att | Yards | ave | TDs |
Ehlinger, Sam | 8 | 30 | 3.8 | 0 |
LeMay, Benny | 6 | 26 | 4.3 | 1 |
Wilkins, Jordan | 10 | 25 | 2.5 | 1 |
Jackson, Deon | 5 | 17 | 3.4 | 0 |
Mack, Marlon | 4 | 12 | 3.0 | 0 |
Anderson, Darius | 2 | 5 | 2.5 | 0 |
Eason, Jacob | 1 | 2 | 2.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Marshall Jr., Terrace | 5/3 | 88 | 29.3 | 0 |
Moore, David | 4/2 | 26 | 13.0 | 0 |
Smith, Shi | 1/1 | 26 | 26.0 | 0 |
Tremble, Tommy | 4/3 | 19 | 6.3 | 1 |
Ricci, Giovanni | 3/2 | 13 | 6.5 | 0 |
Bayless, Omar | 1/1 | 7 | 7.0 | 0 |
Hyman, Ishmael | 2/1 | 6 | 6.0 | 0 |
Sullivan, Stephen | 2/2 | 5 | 2.5 | 0 |
Hubbard, Chuba | 4/1 | 2 | 2.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Black, Tarik | 4/3 | 67 | 22.3 | 0 |
Strachan, Mike | 5/3 | 57 | 19.0 | 0 |
Patmon, Dezmon | 6/5 | 49 | 9.8 | 0 |
Vaughns, Tyler | 3/3 | 46 | 15.3 | 0 |
Campbell, Parris | 1/1 | 37 | 37.0 | 0 |
Davis, Quartney | 2/2 | 29 | 14.5 | 0 |
Anderson, Darius | 2/2 | 17 | 8.5 | 0 |
Granson, Kylen | 5/2 | 16 | 8.0 | 0 |
Harris, DeMichael | 1/1 | 6 | 6.0 | 0 |
Wilkins, Jordan | 1/1 | 6 | 6.0 | 0 |
Green, Farrod | 2/1 | 5 | 5.0 | 0 |
Mack, Marlon | 2/1 | 3 | 3.0 | 0 |
LeMay, Benny | 1/0 | 0 | 0.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Slye, Joey | 0/1 | 4/5 | 3/3 | 1/1 | 0/0 | 12 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Blankenship, Rodrigo | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 7 |
Pineiro, Eddy | 1/1 | 1/1 | 1/1 | 0/0 | 0/0 | 7 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Haynes, Marquis | 0 | 0 | 1 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Banogu, Ben | 0 | 0 | 1 | 0 | 0 |
Carrie, T.J. | 0 | 0 | 0 | 1 | 0 |
Hill, Holton | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Robinson, Kenny | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Pride Jr., Troy | 5 | 0 | 0 |
Celestin, Jonathan | 5 | 2 | 0 |
Julius, Jalen | 4 | 3 | 0 |
Thomas_Oliver III, Stantley | 4 | 2 | 0 |
Wiley, Ladarius | 4 | 0 | 0 |
Fisher, Paddy | 4 | 2 | 0 |
Bynes, Josh | 3 | 2 | 0 |
Chandler, Sean | 3 | 2 | 0 |
Franklin, Sam | 3 | 0 | 0 |
Miller, Christian | 3 | 0 | 0 |
Taylor, Keith | 3 | 1 | 0 |
Herron, Frank | 2 | 2 | 0 |
Middleton, Doug | 2 | 0 | 0 |
Gross_Matos, Yetur | 2 | 0 | 1 |
Haynes, Marquis | 2 | 1 | 1 |
Luvu, Frankie | 1 | 0 | 1 |
Robinson, Kenny | 1 | 0 | 0 |
Roy, Bravvion | 1 | 1 | 0 |
Cole, Brian | 1 | 1 | 0 |
Donnerson, Kendall | 1 | 1 | 0 |
Nixon, Daviyon | 1 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Rochell, Isaac | 5 | 0 | 0 |
Campbell, Ibraheim | 4 | 0 | 0 |
Adams, Matthew | 4 | 0 | 0 |
Franklin, Zaire | 3 | 0 | 0 |
Odum, George | 2 | 0 | 0 |
Jefferson, Malik | 2 | 0 | 0 |
Kaufusi, Isaiah | 2 | 2 | 0 |
Davis, Sean | 2 | 0 | 0 |
Williams, Chris | 2 | 1 | 0 |
Tell III, Marvell | 2 | 0 | 0 |
Ivie, Joey | 2 | 2 | 1 |
Hill, Holton | 1 | 0 | 0 |
Chachere, Andre | 1 | 0 | 0 |
Carrie, T.J. | 1 | 0 | 0 |
Davis, Shawn | 1 | 0 | 0 |
Woods, Antwaun | 1 | 1 | 0 |
Rodgers, Isaiah | 1 | 1 | 0 |
Chesley, Anthony | 0 | 1 | 0 |
Cline, Kameron | 0 | 1 | 0 |
|
|